Bolts/Nuts/Washers Size List | |||||||||||
(Thread Spec) M | M12 | M16 | M20 | M22 | M24 | M27 | M30 | ||||
(Thread Pitch) P | 1.75 | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | ||||
Nut | dw | min | 19.2 | 24.9 | 31.4 | 33.3 | 38.0 | 42.8 | 46.5 | ||
c | t | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||
min | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||||
m | max | 12.3 | 17.1 | 20.7 | 23.6 | 24.2 | 27.6 | 30.7 | |||
min | 11.87 | 16.4 | 19.4 | 22.3 | 22.9 | 26.3 | 29.1 | ||||
S | max | 21 | 27 | 34 | 36 | 41 | 46 | 50 | |||
min | 20.16 | 26.16 | 33 | 35 | 40 | 45 | 49 | ||||
Washer | d2 | min | 23.7 | 31.4 | 38.4 | 40.4 | 45.4 | 50.1 | 54.1 | ||
max | 25 | 33 | 40 | 42 | 47 | 52 | 56 | ||||
d1 | min | 13 | 17 | 21 | 23 | 25 | 28 | 31 | |||
max | 13.43 | 17.43 | 21.52 | 23.52 | 25.52 | 28.52 | 31.62 | ||||
h | metric | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | |||
min | 2.5 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||||
max | 3.8 | 4.8 | 4.8 | 5.8 | 5.8 | 5.8 | 5.8 | ||||
d3 | min | 15.23 | 19.23 | 24.32 | 26.32 | 28.32 | 32.84 | 35.84 | |||
max | 16.03 | 20.03 | 25.12 | 27.12 | 29.12 | 33.64 | 36.64 |
Bolts,Nuts,Washers Use Match Table | ||||
Type | bolts | nuts | washers | |
Shape and Size | According to GB/T 1228 | According to GB/T 1229 | According to GB/T 1230 | |
Performance Level | 10.9S | 10H | 35~45HRC | |
8.8S | 8H | 35~45HRC |
We Have professional technology team and equipment.
We Would Like To provide high quality bolts with very best factory wholesale prices.
We Are keeping study in more higher and new technology products. Such as high strength bolts with delayed fracture resistance, automobile bolts, stainless steel bolts, ASME standard bolts, DIN standard bolts and JIS standard bolts, etc.
We Have these famous project cases such as"Beijing National Stadium""National Library of China""Shanghai World Financial Center""Guangzhou New TV Tower""Guangzhou south railway station""Mecca railway station""NANNING AIRPORT""Saudi Jeddah International Airport""Hangzhou Bay Bridge""Hong Kong Bridge""Dadu river hydropower station""Nanhai Waste Incineration Power Plant"and so on famous projects at home and abroad.
If You Are interesting , some fasteners or bolts or related products problem, please feel free to touch with us .
Our Services
1. What is your main products?
A:Fasteners, Bolt, nut, screws, washer, threaded rod, anchors, expansion anchor bolt, screws, stainless steel plate, and so on.
2. What is your delivery time?
A: It depends on if we have stock or not, if we have stock goods, we can delivery within 10 working days after receive the payment. And normally our production is in 20-30 days for one container (20-26 ton) products.
3. What is your payment term?
A: Mostly we use 30% advance payment by T/T, 70% before shipment
For small amount order, we have western union account, MoneyGram is ok.
4. How is your quality? And what if we don't satisfied your quanlity?
A: We produce your order strictly by your request. If the quality was not acceptable, we will refund to you.