Energy Saving Rotary Screw Air Compressor Advantages
1.DENAIR Enhanced energy saving screw air compressor reached the super energy saving level
2.Energy Efficient Index 1(EEI 1) approved according to GB19153-2009, the energy consumption is 10%~15% lower than EEI 2.
3.Denair air compressor design with 42 types of technology patent, real bigger air flow
4.State-of-the-art screw element, original Germany DENAIR air end, ladvanced SAP profile design, superior Sweden SKF element bearings
5.Denair air compressdor dopts world-renowned components, such as Schneider electronics from
France, Mann filters from Germany, Danfoss pressure sensor from
Denmark, etc. contribute to guarantee the compressor longer service life.
6.Smart touch screen design and 0 pressure drop design
7.Higher efficiency cooling system and electrical motor
8.Stainless steel pipes, reasonable inner design, ensure long service life without maintenance.
Technical Parameters Of Energy Saving Rotary Screw Air Compressor
Model | Maximum working pressure | Capacity FAD* | Installed motor power | Driving Mode& Cooling Method | Dimensions (mm) | Weight (kg) | Noise level** [dB(A)] | Air outlet pipe diameter | |||||
bar(e) | psig | m³/min | cfm | kW | hp | L | W | H | |||||
DA-15+ | 7.5 | 109 | 2.69 | 95 | 15 | 20 | Direct Driven Air Cooling | 1350 | 800 | 1150 | 500 | 63 | G1 |
8.5 | 123 | 2.47 | 87.2 | 15 | 20 | ||||||||
10.5 | 152 | 2.28 | 80.5 | 15 | 20 | ||||||||
13 | 189 | 1.89 | 66.7 | 15 | 20 | ||||||||
DA-18+ | 7.5 | 109 | 3.31 | 116.9 | 18.5 | 25 | 1350 | 800 | 1150 | 600 | 65 | G1 | |
8.5 | 123 | 3.2 | 113 | 18.5 | 25 | ||||||||
10.5 | 152 | 2.8 | 98.9 | 18.5 | 25 | ||||||||
13 | 189 | 2.4 | 84.7 | 18.5 | 25 | ||||||||
DA-22+ | 7.5 | 109 | 4.11 | 145.1 | 22 | 30 | 1350 | 800 | 1150 | 650 | 65 | G1-1/4 | |
8.5 | 123 | 3.71 | 131 | 22 | 30 | ||||||||
10.5 | 152 | 3.5 | 123.6 | 22 | 30 | ||||||||
13 | 189 | 3.4 | 120.1 | 22 | 30 | ||||||||
DA-30+ | 7.5 | 109 | 6 | 211.9 | 30 | 40 | 1450 | 900 | 1200 | 650 | 65 | G1-1/4 | |
8.5 | 123 | 5.71 | 201.6 | 30 | 40 | ||||||||
10.5 | 152 | 4.9 | 173 | 30 | 40 | ||||||||
13 | 189 | 4 | 141.2 | 30 | 40 | ||||||||
DA-37+ | 7.5 | 109 | 7.2 | 254.2 | 37 | 50 | 1600 | 1000 | 1400 | 800 | 65 | G1-1/4 | |
8.5 | 123 | 6.97 | 246.1 | 37 | 50 | ||||||||
10.5 | 152 | 5.98 | 211.2 | 37 | 50 | ||||||||
13 | 189 | 5.05 | 178.3 | 37 | 50 | ||||||||
DA-45+ | 7.5 | 109 | 8.79 | 310.4 | 45 | 60 | 1600 | 1000 | 1400 | 900 | 68 | G1-1/2 | |
8.5 | 123 | 7.97 | 281.4 | 45 | 60 | ||||||||
10.5 | 152 | 7.31 | 258.1 | 45 | 60 | ||||||||
13 | 189 | 6.08 | 214.7 | 45 | 60 | ||||||||
DA-55+ | 7.5 | 109 | 10.96 | 387 | 55 | 75 | 1800 | 1200 | 1400 | 1100 | 68 | G2 | |
8.5 | 123 | 10.45 | 369 | 55 | 75 | ||||||||
10.5 | 152 | 9.07 | 320.3 | 55 | 75 | ||||||||
13 | 189 | 8.18 | 288.8 | 55 | 75 | ||||||||
DA-75+ | 7.5 | 109 | 14.62 | 516.2 | 75 | 100 | 1800 | 1200 | 1400 | 1350 | 72 | G2 | |
8.5 | 123 | 13.73 | 484.8 | 75 | 100 | ||||||||
10.5 | 152 | 12.15 | 429 | 75 | 100 | ||||||||
13 | 189 | 10.28 | 363 | 75 | 100 | ||||||||
DA-90+ | 7.5 | 109 | 20.79 | 734.1 | 90 | 120 | Direct Driven Air cooling/ W-Water cooling | 2600 | 1600 | 1700 | 2000 | 72 | DN50 |
8.5 | 123 | 20.13 | 710.8 | 90 | 120 | ||||||||
10.5 | 152 | 17.42 | 615.1 | 90 | 120 | ||||||||
13 | 189 | 14.68 | 518.4 | 90 | 120 | ||||||||
DA-110+ | 7.5 | 109 | 22.43 | 792 | 110 | 150 | 2800 | 1600 | 1900 | 2400 | 75 | DN80 | |
8.5 | 123 | 21.19 | 748.2 | 110 | 150 | ||||||||
10.5 | 152 | 18.81 | 664.2 | 110 | 150 | ||||||||
13 | 189 | 16.48 | 581.9 | 110 | 150 | ||||||||
DA-132+ | 7.5 | 109 | 26.79 | 946 | 132 | 175 | 2800 | 1600 | 2150 | 3500 | 75 | DN80 | |
8.5 | 123 | 25.51 | 900.8 | 132 | 175 | ||||||||
10.5 | 152 | 22.72 | 802.2 | 132 | 175 | ||||||||
13 | 189 | 19.95 | 704.4 | 132 | 175 | ||||||||
DA-160+ | 7.5 | 109 | 33.4 | 1179.4 | 160 | 215 | 3000 | 2050 | 2350 | 4500 | 78 | DN80 | |
8.5 | 123 | 32.35 | 1142.3 | 160 | 215 | ||||||||
10.5 | 152 | 27 | 953.4 | 160 | 215 | ||||||||
13 | 189 | 21.95 | 775.1 | 160 | 215 | ||||||||
DA-185+ | 7.5 | 109 | 40.35 | 1424.8 | 185 | 250 | 3000 | 2050 | 2350 | 4600 | 80 | DN100 | |
8.5 | 123 | 39.7 | 1401.8 | 185 | 250 | ||||||||
10.5 | 152 | 35.9 | 1267.6 | 185 | 250 | ||||||||
13 | 189 | 32.25 | 1138.7 | 185 | 250 | ||||||||
DA-200+ DA-200W+ | 7.5 | 109 | 42.92 | 1515.5 | 200 | 270 | 3300 | 2050 | 2350 | 4700 | 80 | DN100 | |
8.5 | 123 | 41.21 | 1455.1 | 200 | 270 | ||||||||
10.5 | 152 | 37.12 | 1310.7 | 200 | 270 | ||||||||
13 | 189 | 34.32 | 1211.8 | 200 | 270 | ||||||||
DA-220+ DA-220W+ | 7.5 | 109 | 48.82 | 1723.8 | 220 | 300 | 3300 | 2050 | 2350 | 4800 | 82 | DN100 | |
8.5 | 123 | 46.21 | 1631.7 | 220 | 300 | ||||||||
10.5 | 152 | 41.26 | 1456.9 | 220 | 300 | ||||||||
13 | 189 | 36.35 | 1283.5 | 220 | 300 | ||||||||
DA-250+ DA-250W+ | 7.5 | 109 | 54.55 | 1926.2 | 250 | 350 | 3300 | 2050 | 2350 | 5000 | 83 | DN100 | |
8.5 | 123 | 50.91 | 1797.6 | 250 | 350 | ||||||||
10.5 | 152 | 45.09 | 1592.1 | 250 | 350 | ||||||||
13 | 189 | 39.21 | 1384.5 | 250 | 350 |
*) Specifications are subject to change without prior notice
DENAIR Factory & Product Lines
DENAIR Air Compressor In Hannover Messe 2017
We carefully selected for you the classic case
Enhanced Energy Saving Air Compressor in Oman
Project Name: Sandblasting in Muscat, Oman.
Product Name: 75KW 100HP Enhanced Energy Saving screw air compressor EEI 1 (Energy Efficiency Index 1) with air dryer, air receiver tank and air filters.
Model No. & Qty: DA-75+ x 1.
Working Time: From June, 2016 till now
Event: In June, 2015, 1 set of DENAIR enhanced energy saving air compressor system was installed in Muscat Oman. This is the first project finished by DENAIR distributor in Oman. Our partner Mr. Hari shared the photos at working site to us as a good starting. That means more and more DENAIR energy saving solutions will contribute to the industries in Oman in the near future. DENAIR air compressor factory and air compressor distributor will try the best to provide top quality products, cost effective solution and excellent service for local users in Oman. In order to ensure the most professional service, the distributor plans to send 2 service engineers to DENAIR factory in Shanghai for training and learnin. We will update the news at that time.
FAQ
Q1: Are you factory or trade company?
A1: We are factory.
Q2: What the exactly address of your factory?
A2: Our company is located in No. 6767, Tingfeng Rd. Jinshan District, Shanghai 201502, China
And our factory is located in No. 366, YangzhuangBang Street, Pingxing Rd., Xindai Town, Pinghu, Zhejiang Province, China
Q3: Warranty terms of your air compressor machine?
A3: Two years warranty for the machine and technical support according to your needs.
Q4: Will you provide some spare parts of the air compressor?
A4: Yes, of course.
Q5: How long will you take to arrange production?
A5: 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact DENAIR
Company Name: Shanghai Denair Compressor Co., Ltd
Telephone: +86-021-37831923
Mobile: 15221829940
Website: shdenair.en.made-in-china.com